Captains
Name | Position(s) | Fun Facts | |
Grant Chapman (#27) | P | Started playing baseball in kindergarten Post High School Plans: Attend and play football at the University of South Dakota | |
Mason Hoheisel (#24) | 1B, P | Is a twin Post High School Plans: Attend Metropolitan Community College and play baseball | |
Reagan Reeder (#21) | 3B, P | Was 5’10 as a freshman Post High School Plans: Baseball at Illinois |
Managers
Name | Grade | Fun Fact | |
Violet Hamacher | 11 | ||
Monica Hertling | 11 | ||
Kaci Manthey | 11 |
Seniors
Name | Position(s) | Fun Facts | |
Zachary Abrahamson (#4) | LF, CF, RF, 2B, P | Loves to collect baseball cards Post High School Plans: Committed to Hamline University for baseball | |
Sawyer Chell (#13) | CF | Loves the boys Post High School Plans: Going to St. Olaf to play baseball and football | |
Will Czech (#15) | LF, Utility | Has broken his nose playing baseball Post High School Plans: Play baseball at UW-Superior and study Business or Finance | |
Louis Hertling (#14) | P, 3B, OF, 1B | Never broken a bone Post High School Plans: Minnesota Post Grad and Inver Hills Community College | |
Max Hoheisel (#31) | P, 1B | Enjoys golfing Post High School Plans: Finance degree at NDSU | |
Fred Huebner (#5) | SS | Can juggle Post High School Plans: Go to Morris College and play baseball | |
Logan Jungling (#18) | RF, LF | Post High School Plans: Playing football at Wartburg | |
Cham Kouame (#2) | SS | Speaks French Post High School Plans: Heading to UND to be a Commercial Aviation Pilot | |
Noah Thelen (#22) | C | Loves watching grass grow, is an avid Bigfoot hunter, most money he’s won on a scratch off was $2 Post High School Plans: Attend the U of M to study fisheries, wild, & conservation biology |
Juniors
Name | Position(s) | Fun Facts | |
Evan Freking (#12) | 3B, P | Is a big fan of the Iowa Hawkeyes | |
Trevor Lang (#4) | LF, OF | Has played every position in baseball throughout his life | |
Parker Nedland (#10) | P | Is a hockey captain | |
Tyler Pocta (#32) | 2B, 3B | Plays guitar | |
Jackson Provoncha (#8) | OF | Plays hockey | |
Alex Quist (#22) | SS, 2B | Likes cars |
Sophomores
Name | Position(s) | Fun Facts | |
Mason Briese (#44) | 1B | Doesn’t like potatoes (just mashed potatoes are ok) | |
Luke DeChene (#9) | C | Is a pro at Mario Kart | |
Luke Folstrom (#14) | SS, P, 2B | Pitches with both hands | |
Ryan Kraemer (#11) | 3B, RF | Is an Eagle Scout | |
Jordan Sandoval (#41) | C, LF, RF | Has a black belt in karate |
Freshmen
Name | Position(s) | Fun Facts | |
Cayden Ban (#10) | SS, 2B | Plays 3 sports | |
Luca Fanucci (#22) | C, 2B | Also plays Anoka football | |
Jonas Haugh (#32) | P, 3B | Loves tomatoes | |
Logen Jaeger (#13) | C | Bow hunts | |
Cameron Jensen (#4) | 2B, P | Is a big Timberwolves fan | |
Jackson Justus (#21) | P, SS | Has red hair and blue eyes, which is pretty rare (he guesses) | |
Devon Luckas (#10) | OF, P | Plays 3 sports | |
Carson Nedland (#8) | P, 1B | Is a natural lefty, fielding and hitting | |
Mason O’Connor (#9) | 1B, P, OF | Was at Cub when he wrote this | |
Jayson Schoppe (#33) | 2B, LF | Has a scar on his arm and can move it | |
Logan Stradtmann (#24) | RF, LF | Has 3 siblings | |
Ryan Tatkenhorst (#27) | 3B | Knows how to play the piano | |
Tanner Telander (#19) | 2B, LF | Had to take two years off of baseball because of his knee | |
Blake Weinhold (#7) | 2B, CF | Is good at bunting |